Weekly Tracker v4
This page is the plan's weekly tracking system.
Quick status (badges)
- [GREEN] On track and with published evidence.
- [YELLOW] Moderate risk, requires weekly adjustment.
- [RED] High risk, activate immediate recovery.
- [PENDING] Week not yet closed.
How we use it
- Update this table every Friday.
- Mark weekly status as: Green | Yellow | Red.
- Add at least 1 evidence link per week.
- If there are 2 consecutive red weeks, execute the recovery protocol from Checkpoint Gates v4.
Status legend
- Green: Weekly objective achieved with published evidence.
- Yellow: Partial progress; there is delay risk.
- Red: Objective not met; recovery is required.
26-week tracker
| Week | Start | End | Phase | Main objective | Status | Published evidence | Gate impact | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-13 | 2026-07-19 | Phase 1 | AI-103 domain 1 + base setup | Green | overview v4, tracker v4 | CP1 | Initial week completed with live execution and tracking system. |
| 2 | 2026-07-20 | 2026-07-26 | Phase 1 | AI-103 domain 2 + initial outreach | Pending | TBD | CP1 | |
| 3 | 2026-07-27 | 2026-08-02 | Phase 1 | AI-103 domains 3-4 + quantified CV | Pending | TBD | CP1 | |
| 4 | 2026-08-03 | 2026-08-09 | Phase 1 | AI-103 domain 5 + CP1 close | Pending | TBD | CP1 | |
| 5 | 2026-08-10 | 2026-08-16 | Phase 2 | Data project #1 + evidence | Pending | TBD | CP2 | |
| 6 | 2026-08-17 | 2026-08-23 | Phase 2 | Data project #2 + impact metric | Pending | TBD | CP2 | |
| 7 | 2026-08-24 | 2026-08-30 | Phase 2 | Executive dashboard + write-up | Pending | TBD | CP2 | |
| 8 | 2026-08-31 | 2026-09-06 | Phase 2 | Workflow automation + README | Pending | TBD | CP2 | |
| 9 | 2026-09-07 | 2026-09-13 | Phase 2 | RAG prerequisite lab + baseline benchmark | Pending | TBD | CP2 | |
| 10 | 2026-09-14 | 2026-09-20 | Phase 2 | RAG implementation + evaluation | Pending | TBD | CP2 | |
| 11 | 2026-09-21 | 2026-09-27 | Phase 2 | Comparative agents + traces | Pending | TBD | CP2 | |
| 12 | 2026-09-28 | 2026-10-04 | Phase 2 | CP2 close: 3 strong artifacts | Pending | TBD | CP2 | |
| 13 | 2026-10-05 | 2026-10-11 | Phase 3 | AI security: threat model + mitigations | Pending | TBD | CP3 | |
| 14 | 2026-10-12 | 2026-10-18 | Phase 3 | AZ-305 progress and security decision | Pending | TBD | CP3 | |
| 15 | 2026-10-19 | 2026-10-25 | Phase 3 | Red-team/guardrails + enterprise checklist | Pending | TBD | CP3 | |
| 16 | 2026-10-26 | 2026-11-01 | Phase 3 | CP3 close: architecture + security | Pending | TBD | CP3 | |
| 17 | 2026-11-02 | 2026-11-08 | Phase 4 | Value realization framework v1 | Pending | TBD | CP4 | |
| 18 | 2026-11-09 | 2026-11-15 | Phase 4 | Applied case #1 + KPI tree | Pending | TBD | CP4 | |
| 19 | 2026-11-16 | 2026-11-22 | Phase 4 | Technical publication #1 | Pending | TBD | CP4 | |
| 20 | 2026-11-23 | 2026-11-29 | Phase 4 | Technical publication #2 | Pending | TBD | CP4 | |
| 21 | 2026-11-30 | 2026-12-06 | Phase 4 | CP4 close: visibility + networking | Pending | TBD | CP4 | |
| 22 | 2026-12-07 | 2026-12-13 | Phase 5 | Interview package: executive pitch | Pending | TBD | CP5 | |
| 23 | 2026-12-14 | 2026-12-20 | Phase 5 | Technical deep dive + guided demo | Pending | TBD | CP5 | |
| 24 | 2026-12-21 | 2026-12-27 | Phase 5 | Postmortem + STAR stories | Pending | TBD | CP5 | |
| 25 | 2026-12-28 | 2027-01-03 | Phase 5 | Applications/referrals with tracking | Pending | TBD | CP5 | |
| 26 | 2027-01-04 | 2027-01-10 | Phase 5 | CP5 close: active loops and improvements | Pending | TBD | CP5 |
Weekly scoreboard (fill in every Friday)
| KPI | Target | Actual | Status |
|---|---|---|---|
| Execution hours | 7-9 | 8 | Green |
| Published deliverables | >=1 every 2 weeks | 1 | Green |
| Networking conversations | >=2 per week | 0 | Yellow |
| Active gate progress | On track | CP1 underway | Green |
Monthly summary (executive view)
| Month | Weeks | Green weeks | Yellow weeks | Red weeks | Gate of the month | Decision |
|---|---|---|---|---|---|---|
| July 2026 | 1-3 | 1 | 0 | 0 | CP1 | In progress |
| August 2026 | 4-7 | TBD | TBD | TBD | CP1/CP2 | TBD |
| September 2026 | 8-11 | TBD | TBD | TBD | CP2 | TBD |
| October 2026 | 12-15 | TBD | TBD | TBD | CP2/CP3 | TBD |
| November 2026 | 16-19 | TBD | TBD | TBD | CP3/CP4 | TBD |
| December 2026 | 20-24 | TBD | TBD | TBD | CP4/CP5 | TBD |
| January 2027 | 25-26 | TBD | TBD | TBD | CP5 | TBD |
Monthly close checklist
- Update Green/Yellow/Red count for the month.
- Confirm monthly gate status (green/yellow/red).
- Record executive decision: continue, adjust, or recover.
- Define next month's focus in one line.
Weekly close checklist
- Update the week's status.
- Paste evidence links (repo, post, benchmark, demo).
- Record decision: continue, adjust, or recover.
- Plan the following week's objective.