Phase 2: Data and Automation (Weeks 5β8)
Objective: Develop data analysis and automation skills that demonstrate immediate business value. These are among the most demanded skills in AI Program Management roles.
π― Expected Outcomesβ
By completing this phase:
- Advanced Excel and Power Query operational
- Functional SQL for queries and reports
- Professional dashboard in Power BI
- Automated flow with Power Automate
- 2 additional projects in the portfolio
Week 5: Advanced Excel and Power Queryβ
Objectiveβ
Master the data tools most commonly used in corporate environments.
Main Resourcesβ
| Resource | Language | Type | Duration |
|---|---|---|---|
| Microsoft Learn: Power Query | πͺπΈ Spanish | Learning Path | 4 hrs |
| Excel Skills for Business (Coursera) | π¬π§ English (ES subs) | Specialization | 6 hrs |
| Power Query Documentation | πͺπΈ Spanish | Docs | Reference |
| ExcelJet | π¬π§ English | Tutorials | Reference |
Daily Planβ
| Day | Topic | Practice |
|---|---|---|
| Monday | Advanced pivot tables | Incident dataset |
| Tuesday | VLOOKUP, INDEX/MATCH, XLOOKUP | Data matching |
| Wednesday | Power Query: connect and transform | Log ETL |
| Thursday | Power Query: advanced combinations | Merge sources |
| Friday | Dashboards in Excel | Reusable template |
π¨ Project: Automated Security Dashboardβ
Create an executive dashboard that:
- Connects multiple data sources (log CSVs, mock API)
- Transforms and cleans data with Power Query
- Presents key metrics: incidents/month, resolution time, categories
- Updates automatically on refresh
Deliverable: Excel file + documentation in GitHub.
Week 6: SQL Fundamentalsβ
Objectiveβ
Query databases for incident analysis and reporting.
Main Resourcesβ
| Resource | Language | Type | Duration |
|---|---|---|---|
| SQLBolt | π¬π§ English | Interactive | 4-6 hrs |
| Khan Academy: SQL | πͺπΈ Spanish | Interactive | 5 hrs |
| W3Schools SQL | π¬π§ English | Tutorial | Reference |
| Microsoft Learn: Azure SQL | πͺπΈ Spanish | Learning Path | 4 hrs |
| Mode Analytics SQL Tutorial | π¬π§ English | Practical | 6 hrs |
Daily Planβ
| Day | Topic | Exercises |
|---|---|---|
| Monday | SELECT, WHERE, ORDER BY | SQLBolt Lessons 1-4 |
| Tuesday | JOINs (INNER, LEFT, RIGHT) | SQLBolt Lessons 6-7 |
| Wednesday | Aggregation (COUNT, SUM, AVG, GROUP BY) | SQLBolt Lessons 10-12 |
| Thursday | Subqueries and CTEs | Mode Analytics |
| Friday | CREATE, INSERT, UPDATE | Schema design |
| Saturday | Complete project | β |
π¨ Project: Incident Tracking Databaseβ
-- Schema para gestiΓ³n de incidentes de seguridad
-- Demuestra: diseΓ±o de DB, queries complejas, reporting
-- Tablas: incidents, analysts, categories, resolutions
-- Queries: KPIs mensuales, tiempo promedio de resoluciΓ³n,
-- top categorΓas, carga por analista
Deliverable:`n- Documented SQL schema
- 10+ useful reporting queries
- README explaining the design
- GitHub repository
Week 7: Power BIβ
Objectiveβ
Create executive visualizations that communicate data insights.
Main Resourcesβ
| Resource | Language | Type | Duration |
|---|---|---|---|
| Microsoft Learn: Power BI | πͺπΈ Spanish | Learning Path | 8 hrs |
| Power BI: Prepare and visualize data | πͺπΈ Spanish | Learning Path | 6 hrs |
| Guy in a Cube (YouTube) | π¬π§ English | Videos | Reference |
| SQLBI: DAX Fundamentals | π¬π§ English | Course | 4 hrs |
Daily Planβ
| Day | Topic | Practice |
|---|---|---|
| Monday | Installation, data connection, first report | MS Learn Mod 1 |
| Tuesday | Visualizations: charts, tables, KPIs | MS Learn Mod 2 |
| Wednesday | Basic DAX: measures and calculated columns | SQLBI intro |
| Thursday | Data modeling and relationships | Security dataset |
| Friday | Publishing and sharing | Power BI Service |
| Saturday | Final project | β |
π¨ Project: Executive Security Metrics Dashboardβ
Power BI dashboard showing:
- Executive summary of security posture
- Incident trends (month over month)
- Risk category heat map
- Response SLAs (actual vs. target)
- Drill-down by team/region
Deliverable:`n- Published .pbix file
- Screenshots in GitHub portfolio
- Data model documentation
Week 8: Automation with Power Automateβ
Objectiveβ
Create automated workflows that eliminate repetitive manual tasks.
Main Resourcesβ
| Resource | Language | Type | Duration |
|---|---|---|---|
| Microsoft Learn: Power Automate | πͺπΈ Spanish | Learning Path | 6 hrs |
| Power Automate Documentation | πͺπΈ Spanish | Docs | Reference |
| Power Automate in a Day | πͺπΈ Spanish | Workshop | 8 hrs |
| Reza Dorrani (YouTube) | π¬π§ English | Tutorials | Reference |
Daily Planβ
| Day | Topic | Practice |
|---|---|---|
| Monday | Introduction, triggers, actions | Email β Excel flow |
| Tuesday | Conditions, loops, variables | Business logic |
| Wednesday | Connectors: SharePoint, Teams, Outlook | M365 integration |
| Thursday | HTTP connector and APIs | Connect external service |
| Friday | Error handling and monitoring | Robust flow |
| Saturday | Final project | β |
π¨ Project: Automated Ticket Reporting Flowβ
Automation that:
- Detects new security tickets (trigger)
- Classifies by priority (condition)
- Notifies the right team (Teams)
- Updates dashboard (Excel/SharePoint)
- Generates automatic weekly report (email)
Deliverable:
- Documented flow with screenshots
- Architecture diagram
- README in GitHub
π Phase 2 Checklistβ
- Excel: Power Query mastered
- Security dashboard in Excel created
- SQL: complex queries functional
- Incident database designed
- Power BI: executive dashboard published
- Power Automate: ticket flow operational
- 4 new projects in GitHub portfolio
- AZ-900 completed (if not done in week 4)
π Resume Valueβ
After this phase, you can say:
"I designed and implemented executive security dashboards using Power BI and SQL, automated reporting flows that reduced manual time by 60%, and created data pipelines with Power Query."